Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Judge of the Sup Court No. 4  J. RICHARD CAMPBELL (R)  NO CANDIDATE FILED (D) Precinct
101-BAKERS CORNER 222 0
102-BOXLEY 225 0
103-SHERIDAN 1 197 0
104-SHERIDAN 2 351 0
105-SHERIDAN 3 287 0
106-SHERIDAN 4 396 0
201-BRIAR CREEK 433 0
202-BROOKSHIRE 1 268 0
203-CARMEL MEADOWS 334 0
204-CLAY CENTER 1 786 0
205-CLAY SOUTHWEST 1 882 0
206-COLLEGE 279 0
207-COOL CREEK NORTH 582 0
208-DANIEL WARREN 443 0
209-EDEN BROOK 1 476 0
210-GREENSPRINGS 250 0
211-GUILFORD 1 585 0
212-HOLADAY 1 463 0
213-HUNTERS TRACE 228 0
214-KEYSTONE 389 0
215-LADY HAMILTON 492 0
216-MOHAWK HILLS 271 0
217-MT CARMEL 1 298 0
218-ORCHARD PARK 318 0
219-PLEASANT GROVE 1 356 0
220-RANGELINE 499 0
221-RICHLAND 524 0
222-NORTHRIDGE 367 0
223-WHITE CHAPEL 630 0
224-BROOKFIELD CROSSING 724 0
225-WOODLAND 317 0
226-COOL CREEK SOUTH 355 0
227-LAKEWOOD 418 0
228-SPRING MILL 1 402 0
229-JOHNSON ACRES 340 0
230-EDEN BROOK 2 238 0
231-GUILFORD 2 362 0
232-STONEHEDGE 585 0
233-CLAY NORTHWEST 1246 0
234-BROOKSHIRE NORTH 373 0
235-AVIAN 675 0
236-CLAY NORTHEAST 444 0
237-ARBORS 669 0
238-BLUE CREEK 527 0
239-BRENTWOOD 727 0
240-HOLADAY 2 271 0
241-HUNTERS CREEK 406 0
242-KINGSWOOD 1 458 0
243-LEXINGTON 478 0
244-MT CARMEL 2 381 0
245-SPRING MILL 2 439 0
246-THISTLEWOOD 531 0
247-WATERFORD 305 0
248-WOODFIELD 391 0
249-WOODGATE 806 0
250-BROOKSHIRE 2 396 0
251-KINGSWOOD 2 618 0
252-SPRINGMILL PONDS 554 0
253-COPPERWOOD 307 0
254-MERIDIAN 240 0
255-HAZEL DELL 847 0
256-CLAY SOUTHWEST 2 359 0
257-CLAY CENTER 2 562 0
258-BAY HILL 415 0
259-CHERRY TREE 598 0
260-STONEWICK 678 0
261-CROOKED STICK 445 0
262-CHESWICK 474 0
263-SADDLE CREEK 578 0
264-SPRING FARMS 658 0
265-PRAIRIE VIEW 623 0
266-CLAY CENTER 3 579 0
267-PLEASANT GROVE 2 194 0
268-CLAY SOUTHWEST 3 783 0
269-COXHALL 444 0
270-KINGSBOROUGH 568 0
301-DELAWARE 1/DELAWARE 2 731 0
303-DELAWARE 3 510 0
304-DELAWARE 4 624 0
305-DELAWARE 5 501 0
306-DELAWARE 6 463 0
307-DELAWARE 7 835 0
308-DELAWARE 8 602 0
309-DELAWARE 9 786 0
310-DELAWARE 10 382 0
311-DELAWARE 11 290 0
312-DELAWARE 12 640 0
313-DELAWARE 13 779 0
314-DELAWARE 14 412 0
315-DELAWARE 15 873 0
316-DELAWARE 16 541 0
317-DELAWARE 17 561 0
318-DELAWARE 18 595 0
319-DELAWARE 19 657 0
320-DELAWARE 20 437 0
321-DELAWARE 21 270 0
322-DELAWARE 22 0 0
323-DELAWARE 23 505 0
401-FALL CREEK 1 627 0
402-FALL CREEK 2 762 0
403-FALL CREEK 3 591 0
404-FALL CREEK 4 706 0
405-FALL CREEK 5 923 0
406-FALL CREEK 6 596 0
407-FALL CREEK 7 888 0
408-FALL CREEK 8 587 0
409-FALL CREEK 9 999 0
410-FALL CREEK 10 576 0
411-FALL CREEK 11 775 0
412-FALL CREEK 12 870 0
413-FALL CREEK 13 226 0
414-FALL CREEK 14 618 0
415-FALL CREEK 15 1028 0
416-FALL CREEK 16 673 0
417-FALL CREEK 17 549 0
418-FALL CREEK 18 817 0
419-FALL CREEK 19 574 0
420-FALL CREEK 20 821 0
421-FALL CREEK 21 514 0
422-FALL CREEK 22 750 0
423-FALL CREEK 23 769 0
424-FALL CREEK 24 594 0
425-FALL CREEK 25 454 0
501-NORTH ARCADIA 247 0
502-SOUTHEAST ARCADIA 290 0
503-SOUTHWEST ARCADIA 246 0
504-EAST ATLANTA 170 0
505-WEST ATLANTA 190 0
506-NORTH CICERO 474 0
507-SOUTHEAST CICERO 164 0
508-SOUTHWEST CICERO 705 0
509-DEMING 410 0
510-SOUTH CICERO 749 0
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 294 0
602-NOBLESVILLE 2 476 0
603-NOBLESVILLE 3 498 0
604-NOBLESVILLE 4 318 0
605-NOBLESVILLE 5 923 0
606-NOBLESVILLE 6 206 0
607-NOBLESVILLE 7 577 0
608-NOBLESVILLE 8 559 0
609-NOBLESVILLE 9 346 0
610-NOBLESVILLE 10 457 0
612-NOBLESVILLE 12 195 0
613-NOBLESVILLE 13 231 0
614-NOBLESVILLE 14 410 0
615-NOBLESVILLE 15 367 0
616-NOBLESVILLE 16 734 0
617-NOBLESVILLE 17 533 0
618-NOBLESVILLE 18 254 0
619-NOBLESVILLE 19 319 0
620-NOBLESVILLE 20 230 0
621-NOBLESVILLE 21 579 0
622-NOBLESVILLE 22 702 0
623-NOBLESVILLE 23 337 0
624-NOBLESVILLE 24 952 0
625-NOBLESVILLE 25 401 0
626-NOBLESVILLE 26 601 0
627-NOBLESVILLE 27 506 0
628-NOBLESVILLE 28 783 0
629-NOBLESVILLE 29 621 0
630-NOBLESVILLE 30 693 0
631-NOBLESVILLE 31 576 0
632-NOBLESVILLE 32 1288 0
633-NOBLESVILLE 33 1099 0
634-NOBLESVILLE 34 247 0
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 514 0
637-NOBLESVILLE 37 203 0
701-EAST WESTFIELD 1 376 0
702-WEST WESTFIELD 1 169 0
703-EAGLETOWN 599 0
704-JOLIET 394 0
705-HORTON 396 0
706-OAK RIDGE 1 808 0
707-EAST WASHINGTON 298 0
708-SOUTHEAST WESTFIELD 1 722 0
709-VILLAGE FARMS 1 716 0
710-VILLAGE FARMS 2 794 0
711-SOUTH WESTFIELD 1 620 0
712-VILLAGE FARMS 3 731 0
713-SOUTH WESTFIELD 2 679 0
714-CENTENNIAL 1 681 0
715-EAST WESTFIELD 2 716 0
716-SOUTHWEST WESTFIELD 382 0
717-WEST WESTFIELD 2 80 0
718-CENTENNIAL 2 848 0
719-OAK RIDGE 2 741 0
720-OAK RIDGE 3 276 0
721-SOUTHEAST WESTFIELD 2 549 0
801-EAST WAYNE 401 0
802-WEST WAYNE 431 0
803-WAYNE 3 306 0
804-WAYNE 4 998 0
901-AROMA 184 0
902-OMEGA 254 0
903-STRAWTOWN 501 0
Totals: 101224 0